
RMS Recruitment Ltd, Belle House, Platform 1, Victoria Station, London SW1V 1JT Tel: 020 7518 9170
RMS RECRUITMENT SALARY SURVEY 2023
| Receptionist | Lowest | £25,000 |
| Highest | £40,000 | |
| Average (mean) | £38,000 | |
| Reception/Office Coordinator | Lowest | £25,000 |
| Highest | £40,000 | |
| Average (mean) | £34,000 | |
| Administrator/Team Assistant | Lowest | £28,000 |
| Highest | £40,000 | |
| Average (mean) | £35,000 | |
| Team EA/PA | Lowest | £35,000 |
| Highest | £120,000 | |
| Average (mean) | £65,000 | |
| Office Manager | Lowest | £40,000 |
| Highest | £100,000 | |
| Average (mean) | £55,000 | |
| Senior Executive Assistant (10 years+) | Lowest | £55,000 |
| Highest | £120,000 | |
| Average (mean) | £75,000 | |
| Other Support Staff Positions (including Marketing, HR, Accounts) | Lowest | £25,000 |
| Highest | £65,000 | |
| Average (mean) | £45,000 | |
| Team Assistant | Lowest | £30,000 |
| Highest | £45,000 | |
| Average (mean) | £38,000 | |
| Private PA | Lowest | £35,000 |
| Highest | £120,000 | |
| Average (mean) | £65,000 |
This survey has been produced from our own data of candidates we have interviewed and placed
during 2022. Please note the lowest salary is the lowest paid/accepted and not necessarily a
competitive salary for attracting and retaining the best candidate. These are basic salaries only
and may not reflect other factors that can dramatically affect salary including flexible working,
part-time working, industry, benefits, hours, and holidays.
For further information or advice on salary and market trends please contact us at 0207-518-9170.